Imodeli yemishini | Iyunithi yokulinganisa | GCM-2000B 192 Spindle umshini wokumboza | GCM-2000B 216 Spindle umshini wokumboza | GCM-2000B 208 Spindle umshini wokumboza |
Isimiso somshini | ||||
Ukwakhiwa komshini | Izendlalelo ezimbili zobuso obubili | Izendlalelo ezimbili zobuso obubili | Izendlalelo ezimbili zobuso obubili | |
Inani lesendlalelo sokugoqa | Isendlalelo | 2 | 2 | 2 |
Inombolo yesendlalelo se-wharve | Isendlalelo | 2 | 2 | 2 |
Inombolo enkulu yekhoyili yesembozo esisodwa | Isikhundla | 192 | 216 | 208 |
Inombolo enkulu yamakhoyili yokumboza okukabili | Isikhundla | 96 | 108 | 96 |
Inombolo ye-node | I-Node | 8 | 9 | 8 |
Inombolo ye-ingot inodi ngayinye | Isikhundla | 24 | 24 | 25 |
I-Out-form dimension (L×W×H) | mm | 16400×1300×2030 | 18200×1300×2030 | 16800×1300×2030 |
Isisindo esiphelele semishini | kg | 4500 | 5000 | 4500 |
I-spindle | ||||
Inombolo yokuphotha | I-spindle | 192 | 216 | 208 |
Uhlobo lwama-spindle | Uhlobo oluqondile olulungisiwe/uhlobo lwe-conic olungaguquki | Uhlobo oluqondile olulungisiwe/uhlobo lwe-conic olungaguquki | Uhlobo oluqondile olulungisiwe/uhlobo lwe-conic olungaguquki | |
Ibanga phakathi kwama-spindles | mm | 270 | 270 | 260 |
Ijubane lokuphotha lomshini | rpm | 18000 | 18000 | 18000 |
Ukusonteka kwe-spindle | S/Z | S/Z | S/Z | |
Ububanzi bedigri yokusonta | Ukusonta/m | 200-3500 | 200-3500 | 200-3500 |
Amandla wefilament esongwe | g | 450-650 | 450-650 | 450-650 |
I-filament bobbin egoqwe | Φ84×Φ36×140 | Φ84×Φ36×140 | Φ84×Φ36×140 | |
Ukugoqa | ||||
I-Out-form of coiling | Ukuhlanganiswa kwamakhoni amabili | Ukuhlanganiswa kwamakhoni amabili | Ukuhlanganiswa kwamakhoni amabili | |
I-out-form dimension ye-coiling | mm | Φ180×190 | Φ180×190 | Φ180×190 |
Usayizi we-coiling tube | mm | Φ68×218 | Φ68×218 | Φ68×218 |
Umthamo omkhulu wokugoqa | g | ≤1500 | ≤1500 | ≤1500 |
Ukwakheka kwekhoyili | Ukwakhiwa kwemishini/ukwakheka kwekhompyutha | Ukwakhiwa kwemishini/ukwakheka kwekhompyutha | Ukwakhiwa kwemishini/ukwakheka kwekhompyutha | |
Ukwakhiwa, ugesi namandla | ||||
Ibanga lokusalungiswa | Okuningi | 1.5-6 | 1.5-6 | 1.5-6 |
Amandla enjini yokuphotha engenhla | kw | 5.5 | 5.5 | 5.5 |
Amandla enjini yokuphotha okuphansi | kw | 7.5 | 7.5 | 7.5 |
Imodeli ye-GCM-2000B emboziwe -umshini wentambo ihloselwe ngokukhethekile izindwangu ezinwebekayo futhi isebenza ekukhiqizeni i-polyamide, i-polyester, intambo kakotini njll.embozwe izintambo zemikhuba ehlukene, nebanga lesicelo sempahla eluhlaza ku-70D-600D.Iphethe okuphansi ukusetshenziswa kwamandla kanye nokukhiqiza okuphezulu kakhulu kanye nezici zayo zobuchwepheshe zihlala kumthamo omkhulu wefilament egoqiwe, kuze kufike ku-1KG ngaphandle kokuhlangana, kanye nokunciphisa inqubo yokushintsha i-silika-on-tube eyayivame ukwenziwa ngumqhubi, okwenza ngcono ikhwalithi yentambo kanye nokunciphisa ukusebenza.